Fluke 1587 FC Insulation Multimeter
Login lihat harga
Alat ini dapat mengukur tegangan AC/DC, arus AC/DC, resistansi, kontinuitas, kapasitansi, dan frekuensi. Selain itu, alat ini juga dilengkapi dengan fitur pengukuran isolasi yang dapat mengukur resistansi isolasi hingga 2 GΩ dengan tegangan uji hingga 1000 V.
Fluke 1587 FC Insulation Multimeter adalah alat pengukur multimeter yang dirancang untuk mengukur isolasi dan resistansi listrik dalam satu alat. Alat ini dilengkapi dengan fitur wireless yang memungkinkan pengguna untuk menghubungkan alat dengan smartphone atau tablet mereka menggunakan aplikasi Fluke Connect. Aplikasi ini memungkinkan pengguna untuk memonitor, menyimpan, dan berbagi data pengukuran dengan mudah dan efisien.
Alat ini dapat mengukur tegangan AC/DC, arus AC/DC, resistansi, kontinuitas, kapasitansi, dan frekuensi. Selain itu, alat ini juga dilengkapi dengan fitur pengukuran isolasi yang dapat mengukur resistansi isolasi hingga 2 GΩ dengan tegangan uji hingga 1000 V.
Alat ini juga dilengkapi dengan fitur pengukuran harmonik yang memungkinkan pengguna untuk mengukur total harmonik distortion (THD) hingga urutan ke-5. Selain itu, alat ini juga dapat memonitor kondisi suhu dengan termometer jenis K yang terintegrasi.
Desain alat ini sangat kokoh dan tahan banting, serta dilengkapi dengan tampilan layar LCD yang besar dan mudah dibaca. Alat ini sangat cocok digunakan oleh para teknisi listrik, pemelihara mesin, atau insinyur yang membutuhkan alat pengukur yang akurat dan dapat diandalkan dalam mengukur isolasi dan resistansi listrik.
FITUR Fluke 1587 FC
- Wireless Capability: Alat ini dapat dihubungkan ke smartphone atau tablet menggunakan fitur wireless dan aplikasi Fluke Connect. Hal ini memungkinkan pengguna untuk memantau dan menyimpan data pengukuran serta berbagi data dengan mudah.
- Insulation Measurement: Alat ini dapat mengukur resistansi isolasi hingga 2 GΩ dengan tegangan uji hingga 1000 V. Pengukuran isolasi dapat digunakan untuk mengetahui apakah suatu sistem listrik atau kabel mengalami kerusakan isolasi atau tidak.
- Multimeter Functions: Selain fitur pengukuran isolasi, alat ini juga dilengkapi dengan fitur pengukuran multimeter seperti tegangan AC/DC, arus AC/DC, resistansi, kapasitansi, frekuensi, dan kontinuitas.
- Harmonic Measurement: Alat ini dapat mengukur total harmonic distortion (THD) hingga urutan ke-5. Fitur ini berguna dalam mengukur kualitas listrik yang ada pada sistem kelistrikan.
- Temperature Measurement: Alat ini juga dilengkapi dengan termometer jenis K yang dapat digunakan untuk mengukur suhu. Fitur ini berguna dalam memonitor suhu pada sistem listrik atau mesin.
- Large Display: Alat ini dilengkapi dengan tampilan layar LCD yang besar dan mudah dibaca.
- Durable Design: Alat ini memiliki desain yang kokoh dan tahan banting sehingga dapat bertahan dalam kondisi kerja yang berat.
Alat ini sangat berguna bagi para teknisi listrik atau insinyur yang membutuhkan alat pengukur yang akurat dan dapat diandalkan dalam mengukur isolasi dan resistansi listrik.
SPESIFIKASI Fluke 1587 FC
| Electrical Specifications | ||
| AC voltage measurement | ||
| Range | ||
| 600.0 mV | Resolution | 0.1 mV |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
| 6.000 V | Resolution | 0.001 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
| 60.00 V | Resolution | 0.01 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
| 600.0 V | Resolution | 0.1 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | |
| 1000 V | Resolution | 1 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | |
| ¹ 1 kHz bandwidth | ||
| Low-Pass Filter Voltage | ||
| Range | ||
| 600.0 mV | Resolution | 0.1 mV |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% – 3) | |
| 6.000 V | Resolution | 0.001 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% – 3) | |
| 60.00 V | Resolution | 0.01 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% – 3) | |
| 600.0 V | Resolution | 0.1 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% – 3) | |
| 1000 V | Resolution | 1 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
| Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% – 3) | |
| DC Voltage Measurement | ||
| Range | Resolution | Accuracy ±(% of Rdg + Counts) |
| 6.000 V dc | 0.001 V | ±(0.09% + 2) |
| 60.00 V dc | 0.01 V | ±(0.09% + 2) |
| 600.0 V dc | 0.1 V | ±(0.09% + 2) |
| 1000 V dc | 1 V | ±(0.09% + 2) |
| Input impedance | 10 MΩ (nominal), <100 pF | |
| Normal mode rejection ratio | >60 dB @ 50 Hz or 60 Hz | |
| Common mode rejection ratio | >120 dB @ dc, 50 Hz or 60 Hz (1 k unbalance) | |
| Accuracies apply to ± 100% of range | ||
| DC Millivolts Measurement | ||
| Range | Resolution | Accuracy ±(% of Rdg + Counts) |
| 600.0 mVdc | 0.1 mV | ±(0.1% + 1) |
| DC and AC Current Measurement | ||
| AC 45 Hz to 1000 Hz | ||
| Range | 400 mA | |
| Resolution | 0.1 mA | |
| Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)¹ | |
| Burden voltage (Typical) | 2 mV/mA | |
| Range | 60 mA | |
| Resolution | 0.01 mA | |
| Accuracy ±(% of Rdg+Counts) | ±(1.5% + 2)¹ | |
| Burden voltage (Typical) | 2 mV/mA | |
| DC | ||
| Range | 400 mA | |
| Resolution | 0.1 mA | |
| Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) | |
| Burden voltage (Typical) | 2 mV/mA | |
| Range | 60 mA | |
| Resolution | 0.01 mA | |
| Accuracy ±(% of Rdg+Counts) | ±(0.2% + 2) | |
| Burden voltage (Typical) | 2 mV/mA | |
| Overload | 600 mA for 2 minutes maximum | |
| Fuse protection for mA input | 0.44 mA, 1000 V, IR 10 kA | |
| AC conversion | Inputs are ac-coupled and calibrated to the rms value of sine wave input | |
| Conversions are true-rms responding and specified from 5% to 100% of range. Input signal crest factor can be up to 3 up to 300 mA, decreasing linearly to crest factor ≤1.5 at 600 mA. For non-sinusoidal waveforms add +(2% reading + 2% FS) typical, for a crest factor up to 3. | ||
| ¹ 1 kHz bandwidth | ||
| Ohms Measurement | ||
| Range | Resolution | Accuracy +(% of Rdg+Counts)¹ |
| 600.0 Ω | 0.1 Ω | ±(0.9% + 2) |
| 6.000 kΩ | 0.001 kΩ | ±(0.9% + 2) |
| 60.00 kΩ | 0.01 kΩ | ±(0.9% + 2) |
| 600.0 kΩ | 0.1 KΩ | ±(0.9% + 2) |
| 6.000 MΩ | 0.001 MΩ | ±(0.9% + 2) |
| 50.0 MΩ ² | 0.01 MΩ | ±(1.5% + 3) |
| Overload protection | 1000 V rms or dc | |
| Open circuit test voltage | <8.0 V dc | |
| Short circuit current | <1.1 mA | |
| ¹ Accuracies apply from 0% to 100% of range ² Up to 80% relative humidity |
||
| Diode Test | ||
| Diode test indication | Display voltage drop: 0.6 V at1.0 mA nominal test current: | |
| Accuracy | ±(2% + 3) | |
| Continuity Test | ||
| Continuity indication | Continuous audible tone for testresistance below 25 Ω and off above 100 Ω. Maximum Reading; 1000 Ω | |
| Open circuit voltage | <8.0 V | |
| Short circuit current | 1.0 mA typical | |
| Overload protection | 1000 V rms | |
| Response time | >1 m sec | |
| Frequency Measurement | ||
| Range | Resolution | Accuracy ±(% of Rdg+Counts) |
| 99.99 Hz | 0.01 Hz | ±(0.1% + 1) |
| 999.9 Hz | 0.1 Hz | ±(0.1% + 1) |
| 9.999 kHz | 0.001 kHz | ±(0.1% + 1) |
| 99.99 kHz | 0.01 kHz | ±(0.1% + 1) |
| Frequency Counter Sensitivity | ||
| 600.0 mV ac | V ac Sensitivity (RMS Sine Wave)¹ 5 Hz to 20 kHz | 100.0 mV |
| V ac Sensitivity (RMS Sine Wave)¹ 20 kHz to 100 kHz | 150.0 mV | |
| DC Trigger Levels¹ to 20 kHz² | NA | |
| 6.0 V | V ac Sensitivity (RMS Sine Wave)¹ 5 Hz to 20 kHz | 1.0 V |
| V ac Sensitivity (RMS Sine Wave)¹ 20 kHz to 100 kHz | 1.5 V | |
| DC Trigger Levels¹ to 20 kHz² | -400.0 mV and 2.5 V | |
| 60.0 V | V ac Sensitivity (RMS Sine Wave)¹ 5 Hz to 20 kHz | 10.0 V |
| V ac Sensitivity (RMS Sine Wave)¹ 20 kHz to 100 kHz | 36.0 V | |
| DC Trigger Levels¹ to 20 kHz² | 1.2 V and 4.0 V | |
| 600.0 V | V ac Sensitivity (RMS Sine Wave)¹ 5 Hz to 20 kHz | 100.0 V |
| V ac Sensitivity (RMS Sine Wave)¹ 20 kHz to 100 kHz | – | |
| DC Trigger Levels¹ to 20 kHz² | 12.0 V and 40.0 V | |
| 1000.0 V | V ac Sensitivity (RMS Sine Wave)¹ 5 Hz to 20 kHz | 300.0 V |
| V ac Sensitivity (RMS Sine Wave)¹ 20 kHz to 100 kHz | – | |
| DC Trigger Levels¹ to 20 kHz² | 12.0 V and 40.0 V | |
| ¹ Maximum input for specified accuracy = 10x range (1000 V max). Noise at low frequencies and amplitudes may affect accuracy ² Usable to 100 kHz with full scale input |
||
| Capacitance | ||
| Range | Resolution | Accuracy ±(% of Rdg+Counts) |
| 1000 nF | 1 nF | ±(1.2% + 2) |
| 10.00 μF | 0.01 μF | ±(1.2% + 2) |
| 100.0 μF | 0.1 μF | ±(1.2% ±90 counts) |
| 9999 μF | 1 μF | ±(1.2% ±90 counts) |
| Temperature Measurement | ||
| Range | Resolution | Accuracy ±(% of Rdg+Counts)¹ |
| -40 ° C to 537 ° C | 0.1 °C | ±(1% + 10 counts) |
| -40 ° F to 998 ° F | 0.1 °F | ±(1% + 18 counts) |
| ¹ Accuracies apply following 90 minutes settling time after a change in the ambient temperature of the instrument | ||
| Insulation Specifications | ||
| Measurement range | 0.01 MΩ to 2 GΩ | |
| Test voltages | 50, 100, 250, 500, 1000 V | |
| Test voltage accuracy | +20%, -0% | |
| Short-circuit test current | 1 mA nominal | |
| Auto discharge | Discharge time <0.5 second for C = 1 μF or less | |
| Live circuit detection | Inhibit test if terminal voltage > 30 V prior to initialization of test | |
| Maximum capacitive load | Operable with up to 1 μF load | |
| Output Voltage | ||
| 50 V (0% to +20%) | Display range | 0.01 to 6.00 MΩ |
| Resolution | 0.01 MΩ | |
| Test current | 1 mA @ 50 kΩ | |
| Resistance accuracy ±(% of Rdg + Counts) | ±(3% + 5 counts) | |
| Display range | 6.0 to 50.0 MΩ | |
| Resolution | 0.1 MΩ | |
| Test current | 1 mA @ 50 kΩ | |
| Resistance accuracy ±(% of Rdg + Counts) | ±(3% + 5 counts) | |
| 100 V (0% to +20%) | Display range | 0.01 to 6.00 MΩ |
| Resolution | 0.01 MΩ | |
| Test current | 1 mA @ 100 kΩ | |
| Resistance accuracy ±(% of Rdg + Counts) | ±(3% + 5 counts) | |
| Display range | 6.0 to 60.0 MΩ | |
| Resolution | 0.1 MΩ | |
| Test current | 1 mA @ 100 kΩ | |
| Resistance accuracy ±(% of Rdg + Counts) | ±(3% + 5 counts) | |
| Display range | 60 to 100 MΩ | |
| Resolution | 1 MΩ | |
| Test current | 1 mA @ 100 kΩ | |
| Resistance accuracy ±(% of Rdg + Counts) | ±(3% + 5 counts) | |
| 250 V (0% to +20%) | Display range | 0.1 to 60.0 MΩ |
| Resolution | 0.1 MΩ | |
| Test current | 1 mA @ 250 kΩ | |
| Resistance accuracy ±(% of Rdg + Counts) | ±(1.5% + 5 counts) | |
| Display range | 60 to 250 MΩ | |
| Resolution | 1 MΩ | |
| Test current | 1 mA @ 250 kΩ | |
| Resistance accuracy ±(% of Rdg + Counts) | ±(1.5% + 5 counts) | |
| 500 V (0% to +20%) | Display range | 0.1 to 60.0 MΩ |
| Resolution | 0.1 MΩ | |
| Test current | 1 mA @ 500 kΩ | |
| Resistance accuracy ±(% of Rdg + Counts) | ±(1.5% + 5 counts) | |
| Display range | 60 to 500 MΩ | |
| Resolution | 1 MΩ | |
| Test current | 1 mA @ 500 kΩ | |
| Resistance accuracy ±(% of Rdg + Counts) | ±(1.5% + 5 counts) | |
| 1000 V (0% to +20%) | Display range | 0.1 to 60.0 MΩ |
| Resolution | 0.1 MΩ | |
| Test current | 1 mA @ 1 MΩ | |
| Resistance accuracy ±(% of Rdg + Counts) | ±(1.5% + 5 counts) | |
| Display range | 60 to 600 MΩ | |
| Resolution | 1 MΩ | |
| Test current | 1 mA @ 1 MΩ | |
| Resistance accuracy ±(% of Rdg + Counts) | ±(1.5% + 5 counts) | |
| Display range | 0.6 to 2.0 GΩ | |
| Resolution | 100 MΩ | |
| Test current | 1 mA @ 1 MΩ | |
| Resistance accuracy ±(% of Rdg + Counts) | ±(10% + 3 counts) | |
| General Specifications | ||
| Maximum voltage applied to any terminal and common | 1000 V | |
| Storage temperature | -40 °C to 60 °C (-40 °F to 140 °F) | |
| Operating temperature | -20 °C to 55 °C (-4 °F to 131 °F) | |
| Temperature coefficient | 0.05 x (specified accuracy) per °C for temperatures <18 °C or >28 °C (<64 °F or >82 °F) | |
| Relative humidity | Noncondensing | |
| 0% to 95% @ 10 °C to 30 °C (50 °F to 86 °F) | ||
| 0% to 75% @ 30 °C to 40 °C (86 °F to 104 °F) | ||
| 0% to 40% @ 40 °C to 55 °C (104 °F to 131 °F) | ||
| Vibration | Random, 2 g, 5-500 Hz per MIL-PRF-28800F, Class 2 instrument | |
| Radio frequency communication | 2.4 GHz ISM Band | |
| Radio frequency certification | FCC: T68-FBLE, IC: 6627A-FBLE | |
| Electromagnetic Compatibility | ||
| International | IEC 61326-1:Portable Electromagnetic Environment; IEC 61326-2-2 CISPR 11: Group 1, Class A | |
| Group 1: Equipment has intentionally generated and/or uses conductively-coupled radio frequency energy that is necessary for the internal function of the equipment itself. | ||
| Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply network that supplies buildings used for domestic purposes. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances. | ||
| Emissions that exceed the levels required by CISPR 11 can occur when the equipment is connected to a test object. The equipment may not meet the immunity requirements of this standard when test leads and/or test probes are connected. | ||
| Korea (KCC) | Class A Equipment (Industrial Broadcasting & Communication Equipment) | |
| Class A: Equipment meets requirements for industrial electromagnetic wave equipment and the seller or user should take notice of it. This equipment is intended for use in business environments and not to be used in homes. | ||
| USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103. | |
| Enclosure protection | IEC 60529: IP40 (non-operating) | |
| Safety | ||
| IEC 61010-1 | Pollution Degree 2 | |
| IEC 61010-2-033 | CAT IV 600 V / CAT III 1000 V | |
| Batteries | Four AA batteries (IEC LR6) | |
| Battery life | Meter use 1000 hours; Insulation test use: Meter can perform at least 1000 insulation tests with fresh alkaline batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 seconds on and 25 seconds off. | |
| Size (H x W x L) | 5.0 x 10.0 x 20.3 cm (1.97 x 3.94 x 8.00 in) | |
| Weight | 550 g (1.2 lb) | |
| Altitude | Operating | 2000 m |
| Storage | 12,000 m | |
| Over-range capability | 110% of range except for capacitance which is 100% | |
| Frequency overload protection | <107 V Hz | |
| Fuse protection for mA input | 0.44A, 1000 V, IR 10 kA | |
Jual Fluke 1587 FC Insulation Multimeter Dengan Harga murah dan cari produk terbaik lainnya dari kategori Multimeter Merek Fluke Gratis biaya pengiriman untuk wilayah Jakarta dan dapat dikirim ke seluruh Indonesia. Dapatkan hanya di toko online Kucari.com, belanja online alat ukur dan alat survey mudah dan aman.
Kucari.com menyediakan berbagai alat ukur dan instruments dari supplier dan distributor resmi yang tersebar dibeberapa kota di Indonesia seperti Jakarta, Bandung, Bekasi, Depok, Cikarang, Tangerang, Lampung, Pontianak, Jogja, Semarang, Solo, Batam, Padang, Pekanbaru, Malang, Surabaya, Medan, Makassar, Balikpapan, Samarinda, Pelembang, Riau, Aceh, Manado, dan Bali.
Daftarkan perusahaan Anda!
Anda adalah Agen, Vendor, Supplier & Distributor peralatan ukur dan perkakas untuk wilayah Indonesia? Daftarkan perusahaan Anda disini
Kucari.com merupakan situs penyedia direktori peralatan dan perkakas bisnis sebagai media promosi online berbasis web yang dapat menghubungkan supplier, distributor, agen, vendor dan pembeli antar bisnis (B2B – Business to Business) dan kalangan B2C (Business-to-Customer) dalam 24 Jam nonstop menjangkau seluruh wilayah Ind Seperti SNA-19G-B, jarum SNA-21G-B terbuat dari baja tahan karat berkualitas tinggi dan memiliki ujung runcing yang tajam untuk aplikasi presisi. “B” di akhir nama produk mungkin menunjukkan fitur atau karakteristik khusus dari jarum, tetapi tanpa informasi tambahan, saya tidak dapat memastikannya.




There are no reviews yet.