Hikmicro G41 Handheld Thermal Camera
Login lihat harga
Fitur-fitur canggih membantu para profesional pencitraan termal untuk dengan mudah mensurvei peralatan dan menemukan tanda-tanda kerusakan, seperti anotasi GPS dan kompas, zoom digital berkelanjutan, dan level serta rentang 1-Tap. Hubungkan Aplikasi HIKMICRO Viewer atau perangkat lunak HIKMICRO Analyzer untuk mentransfer, menganalisis, dan berbagi gambar, serta membuat laporan secara gratis.
Kamera termal genggam berkinerja tinggi HIKMICRO G41 ideal untuk inspeksi pemeliharaan industri, prediktif, minyak dan gas, serta utilitas. HIKMICRO G41 memiliki sensitivitas tinggi (NETD < 35 mK) dan resolusi tinggi (480 x 360) detektor HIKMICRO VOx, dan kalibrasi suhu hingga 650°C.
Fitur-fitur canggih membantu para profesional pencitraan termal untuk dengan mudah mensurvei peralatan dan menemukan tanda-tanda kerusakan, seperti anotasi GPS dan kompas, zoom digital berkelanjutan, dan level serta rentang 1-Tap. Hubungkan Aplikasi HIKMICRO Viewer atau perangkat lunak HIKMICRO Analyzer untuk mentransfer, menganalisis, dan berbagi gambar, serta membuat laporan secara gratis.
Fitur Hikmicro G41 Handheld Thermal Camera
- Thermal resolution: 480 x 360 (172,800 pixels),NETD : < 35 mK (@ 25 °C, F#=1.0)
- Temperature measurement range : -20 °C to 650 °C (-4 °F to 1202 °F)
- Accuracy: Max (±2°C/3.6°F, ±2%)
- 1.x to 8.x continuous digital zoom
- Manual, automatic, and 1-Tap Level and Span
- GPS & compass annotation functions
- Long-distance laser light supplement for thermography targets
- LED light supplement provides light in dark scenarios
Spesifikasi Hikmicro G41 Handheld Thermal Camera
| Infrared Image | |
| IR Resolution | 480 × 360 (172,800 pixels) |
| SuperIR | 960 × 720 (691,200 pixels) |
| NETD | 35 mK (@ 25°C, F# = 1.0) |
| Image Frequency | 50 Hz |
| Detector Pitch | 17 μm |
| Spectral Range | 7.5 μm to 14 μm |
| Focal Length | 25 mm |
| F-number | F1.0 |
| Field of View (FOV) | 18.7° × 14° |
| Spatial Resolution (IFOV) | 0.68 mrad |
| Min. Focus Distance | 0.3 m (0.98 ft) |
| Focus Mode | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF |
| Focus Speed | Approx. 2 second |
| Image Display | |
| Visual Camera | 3264 × 2448 (8 MP) |
| Display | 800 × 480 Resolution, 4.3″ LCD Touch Screen |
| Screen Brightness | Manual/Auto |
| Digital Zoom | 1.x to 8.x continuous |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red |
| Focus Mode Palette | Above/Below/Interval |
| Color Alarm | Above/Below/Interval/Insulation/Condensation |
| Image Modes | Infrared/Visual/Fusion/PIP/Blending |
| Measurement and Analysis | |
| Object Temperature Range | -20 °C to 650 °C (-4 °F to 1202 °F) |
| Accuracy | Max (±2°C/3.6°F, ±2%) |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circle |
| Level and Span Mode | Auto/Manual/1-Tap Touch-screen |
| Inspection Route | Yes |
| Data Storage and Communication | |
| Storage Media | Removable 64 GB Micro SD Card |
| Image Storage Capacity | Approx. 60,000 Images |
| Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters |
| Video Storage Capacity | Approx. 54 hours |
| Video File Format | MP4 video and radiometric video |
| Image Format | Radiometric JPEG |
| Radiometric Infrared-Video Streaming (Compressed) | Over UVC, Wi-Fi |
| General | |
| Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) |
| Bluetooth | Bluetooth 4.2 |
| USB Interface | USB Type-C |
| HDMI Interface | Yes |
| LED Light | Yes |
| Laser Pointer | Yes |
| Laser Distance Meter | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). |
| Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW |
| GPS & Compass | Yes |
| Battery Type | Interchangeable and rechargeable Li-ion battery |
| Battery Operating Time | Approx. 4 hours |
| Battery Charging Time | Approx. 4 hours fully charged |
| Power Saving Mode | Yes |
| Protection Level | IP54, IEC 60529 |
| Drop Test Height | 2 m (6.56 ft), IEC 60068-2-31 |
| Safety | IEC 61010-1 |
| EMC | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3, EN IEC 61326-1, EN IEC 61326-2-2 |
| Vibration | 2 g, IEC 60068-2-6 |
| Shock | 25 g, IEC 60068-2-27 |
| Storage Temperature Range | -20°C to 60°C ( -4°F to 140°F) |
| Working Temperature Range | -20°C to 50°C ( -4°F to 122°F) |
| Relative Humidity | < 95% non-condensing |
| Weight | Approx. 1058 g (2.33 lb) |
| Dimension | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) |
| Tripod Mounting | UNC ¼”-20 |
| Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) |

There are no reviews yet.