Hioki PW3365-20 Clamp On Power Logger
Login lihat harga
- Voltage ranges: 400 V AC
- Power ranges: 200.00 W to 6.0000 MW (Depends on voltage/current combination and measured line type)
- Voltage Accuracy: +/- 1.5% rdg. +/- 0.2% f.s (combined accuracy with PW3365-20 + PW9020)
- Current Accuracy: +/- 0.3% rdg. +/- 0.1% f.s. + clamp sensor accuracy
- Active power Accuracy: +/- 2.0% rdg. +/- 0.3% f.s. + clamp sensor accuracy (at power factor = 1)
- Measure between 90V to 520V in a single 400V range
- Broadly applicable for many jobs, including leakage current measurement (an optional clamp-on leakage sensor supports measurements as low as 50 mA)
- Store months of data on SD cards
- The QUICK SET function guides you in making the right connections
Hioki PW3365-20 Clamp On Power Logger mengambil keamanan dan kenyamanan satu langkah lebih jauh dengan menjadi pertama di dunia non-logam listrik kontak meter yang menggunakan klip tegangan sepenuhnya tertutup yang dapat dilampirkan ke setiap bagian dari kabel atau busbar.
Pelanggan sekarang dapat memantau kebutuhan daya dan parameter kekuatan lain untuk membantu dalam audit energi dan memvalidasi langkah-langkah penghematan energi tanpa risiko kecelakaan arus pendek, gangguan listrik, atau cedera karena electrocutions.
Features Hioki PW3365-20 Clamp On Power Logger
- Voltage ranges: 400 V AC
- Power ranges: 200.00 W to 6.0000 MW (Depends on voltage/current combination and measured line type)
- Voltage Accuracy: +/- 1.5% rdg. +/- 0.2% f.s (combined accuracy with PW3365-20 + PW9020)
- Current Accuracy: +/- 0.3% rdg. +/- 0.1% f.s. + clamp sensor accuracy
- Active power Accuracy: +/- 2.0% rdg. +/- 0.3% f.s. + clamp sensor accuracy (at power factor = 1)
- Measure between 90V to 520V in a single 400V range
- Broadly applicable for many jobs, including leakage current measurement (an optional clamp-on leakage sensor supports measurements as low as 50 mA)
- Store months of data on SD cards
- The QUICK SET function guides you in making the right connections
Specifications Hioki PW3365-20 Clamp On Power Logger
| Measurement line & number of circuits | 50/60 Hz, Single phase 2 wires (1/2/3 circuits), Single phase 3 wires (1 circuit), Three phases 3 wires (1 circuit), Three phases 4 wires (1 circuit), Current only: 1 to 3 channels |
|---|---|
| Measurement items | Voltage RMS, current RMS, voltage fundamental wave value, current fundamental wave value, voltage fundamental wave phase angle, current fundamental wave phase angle, frequency (U1), voltage waveform peak (absolute value), current waveform peak (absolute value), active power, reactive power, apparent power, power factor (with lag/lead display) or displacement power factor (with lag/lead display), active energy (consumption, regeneration), reactive energy (lag, lead), energy cost display, active power demand quantity (consumption, regeneration), reactive power demand quantity (lag, lead), active power demand value (consumption, regeneration), reactive power demand value (lag, lead), power factor demand |
| Voltage ranges | 400 V AC (Effective measurement range: 90.0 V to 520.0 V) |
| Current ranges | 500.00 mA to 5.0000 kA AC (depends on current sensor in use), 50.000 mA to 5.0000 A AC (Leak clamp on sensor only) |
| Power ranges | 200.00 W to 6.0000 MW (depends on voltage/current combination and measured line type) |
| Basic accuracy | Voltage : ±1.5% rdg. ±0.2% f.s(combined accuracy with PW3365-20 + PW9020) Current : ±0.3% rdg. ±0.1% f.s. + clamp sensor accuracy Active power : ±2.0% rdg. ±0.3% f.s. + clamp sensor accuracy (at power factor = 1) |
| Display update rate | 0.5 sec (except when accessing SD card or internal memory, or during LAN/USB communication) |
| Save destination | SD Memory card, or internal memory at real time |
| Data save interval | 1 sec to 30 sec, 1 minute to 60 minutes, 14 selections |
| Save items | Measurement value save: Average only / Average, Maximum, Minimum value Screen copy: BMP form (saved every 5 min. at minimum interval time) Waveform save: Binary waveform data |
| Interfaces | SD memory card HTTP server function, remote settings via communication program, data download USB 2.0: When connected to a PC, the SD Card and internal memory are recognized as removable storage devices, remote settings via communication program, data download Pulse output: proportional to active power consumption when measuring integral power consumption, Isolated open-collector signal |
| Functions | Connection check, Quick Set navigation guide, clock |
| Power supply | AC adapter Z1008: (100 to 240 V AC, 50/60 Hz), 45 VA (including AC adapter) Battery pack 9459: (DC 7.2 V, 3 VA, charging time 6 hr 10 m), 5 hours of continuous use (with back light off) |
| Dimensions and mass | 180 mm (7.09 in)W × 100 mm (3.94 in)H × 48 mm (1.89 in)D, 540 g (19 oz) without PW9002 180 mm (7.09 in)W × 100 mm (3.94 in)H × 68 mm (2.68 in)D, 820 g (28.9 oz) with PW9002 |
| Accessories | Safety Voltage Sensor PW9020 ×1 set, AC adapter Z1008 ×1, USB cable ×1, Instruction manual ×1, Measurement guide ×1, Color spiral tubes ×1 set: red, yellow, blue/four each, Spiral tubes for grouping clamp sensor cords ×10 |
Belanja online Clamp Meter hanya di Kucari dengan kualitas terbaik, harga murah bersaing, bisa COD, Gratis pengiriman wilayah Jakarta dan sekitarnya. Beli sekarang hanya di toko online terpercaya.
Pengiriman ke seluruh Indonesia seperti Jakarta, Bandung, Bekasi, Depok, Cikarang, Tangerang, Lampung, Pontianak, Jogja, Semarang, Solo, Batam, Padang, Pekanbaru, Malang, Surabaya, Medan, Makassar, Balikpapan, Samarinda, Palembang, Riau, Aceh, Manado, NTT, NTB, Papua dan Bali Denpasar.

There are no reviews yet.