Lutron MHB-382SD Humidity/Temp Monitor
Login lihat harga
Lutron MHB-382SD adalah Monitor Kelembaban/Barometer/Suhu. dengan pencatat data waktu nyata, menyimpan data pengukuran beserta informasi waktu (tahun, bulan, tanggal, menit, detik) ke dalam kartu memori SD dan dapat diunduh ke Excel, tidak diperlukan perangkat lunak tambahan. Menampilkan nilai Kelembaban, Suhu, dan Barometer dalam LCD yang sama.
Lutron MHB-382SD adalah Monitor Kelembaban/Barometer/Suhu. dengan pencatat data waktu nyata, menyimpan data pengukuran beserta informasi waktu (tahun, bulan, tanggal, menit, detik) ke dalam kartu memori SD dan dapat diunduh ke Excel, tidak diperlukan perangkat lunak tambahan. Menampilkan nilai Kelembaban, Suhu, dan Barometer dalam LCD yang sama.
FITUR Lutron MHB-382SD
- Resolusi 0,1 %RH untuk pembacaan kelembapan
- Resolusi 0,1 derajat untuk pembacaan suhu
- Barometer profesional, satuan: hPa, mmHg, inHg
- Kapasitas kartu SD: 1 GB hingga 16 GB
- Baterai DC 1,5V (UM-4, AAA) x 6 PC atau adaptor DC 9V
- Antarmuka komputer RS232/USB
- Berat 240 g/0,53 LB
- Dimensi 132 x 80 x 32 mm (5,2 x 3,1 x 1,3 inci)
- Aksesori opsional: adaptor AC ke DC 9V; kabel USB, USB-01; kabel RS232, UPCB-02; perangkat lunak akuisisi data, SW-U801-WIN
SPESIFIKASI Lutron MHB-382SD
| Display | LCD size : 60 mm x 50 mm |
|---|---|
| Measurement | Humidity, Temperature and Barometer |
| Memory Card | SD memory card, 1 GB to 16 GB |
| Datalogger Sampling Time | 5/10/30/60/120/300/600 seconds or Auto |
| Data error no. | ≦ 0.1 % no. of total saved data typically |
| Advanced setting |
|
| Update Time of Display | Approx. 1 second if measuring data is changed |
| Data Output | RS 232/USB PC computer interface * Connect the optional RS232 cable UPCB-02 will get the RS232 plug * Connect the optional USB cable USB-01 will get the USB plug |
| Operating Temperature | 0 to 50 |
| Operating Power Supply | Less than 90 % R.H |
| Power Supply | * AAlkaline or heavy duty DC 1.5 V battery ( UM4, AAA ) x 6 PCs, or equivalent * ADC 9V adapter input. ( AC/DC power adapter is optional ) |
| Battery life | If use the new battery ( alkaline type ) and sampling time set to 60 seconds the battery life will be > one month typically |
| Accessories included | Instruction manual Hanging unit ( with sticker ) |
| Optional Accessories | SD Card max 16 GB AC to DC 9V adapter USB cable, USB-01 Data Acquisition software, SW-U801-WIN |
Electrical Specifications
| Measurement | Range | Resolution | Accuracy | |
| Barometer | hPa | 10.0 to 1000.0 | 0.1 | ± 2 hPa |
| 1001.0 to 1100.0 | 0.1 | ± 3 hPa | ||
| mmHg | 7.5 to 825.0 | 0.1 | ± 1.5 mmHg | |
| inHg | 0.29 to 32.48 | 0.01 | ± 0.1 inHg | |
| Temperature | 0 to 50ºC | 0.1ºC | ± 0.8ºC | |
| Humidity | 10 to 90% RH | 0.1% RH | ± 4% RH (< 70% RH) ± (4% reading + 1% RH) |
|
| Circuit | Custom one-chip of microprocessor LSI circuit | |||
| Data storage | SD memory card 1 to 16 GB | |||
| Interface | RS-232, USB PC interface | |||
| Power requirement | Battery AAA x 6 | |||
| Dimensions/ Weight | 132 x 80 x 32 mm/ 285 g | |||







There are no reviews yet.