
Specification
| Distance Measurement | Reflectorless | N8:1000 N80:2000m |
| Single Prism | 5000m | |
| Accuracy: Non Prism | 3+2ppm | |
| Accuracy: Prism | 2+2ppm | |
| Sheet | 2+2ppm | |
| Measurement Time | 0.3s In Fine 0.1s In Tracking |
|
| Atmospheric Correction | Manual Input, Auto Correction | |
| Prism Constant | Manual Input, Auto Correction | |
| Temperature Correction | Sensor Reading | |
| Distance Reading | Max: 99999999.9999m Min: 0.1mm | |
| Angle Measurement | Accuracy | 2″ |
| Method | Absolute, Continuous | |
| Disk Diameter | 79mm | |
| Detection Method | V: Dual, H: Dual | |
| Angle Reading | Min: 0.1″ | |
| Telescope | Image | Erect |
| Tube Length | 154mm | |
| Effective Aperture | 45mm (EDM 50mm) | |
| Magnification | 30x | |
| Field Of View | 1°30′ | |
| Resolving Power | 3″ | |
| Minimum Focus Distance | 1.2m | |
| Muitiple/Additive Constant | 4 Brightness Levels | |
| Keyboard And Display | Keyboard | Alphanumeric 28 Keys |
| Display | 2.7 Inches, Color Screen | |
| Resolution | 320*240 dpi | |
| Position | Face 1, Face 2 | |
| Operation System | Operation System | None |
| Processor | None | |
| Memory | 32000 Points | |
| Interface | WIFI | None |
| Bluetooth | Class II, V2.0+EDR | |
| SD Card | Yes | |
| Serial Port | Yes | |
| Mini USB | Yes | |
| Mirco USB | None | |
| USB Flash Disk | None | |
| SIM Card | None | |
| Compensator | System | Liquid, Dual Axis |
| Working Range | ±4′ | |
| Accuracy | 1″ | |
| Plummet | Laser Plummet (Default) | |
| Accuracy | ±1.5mm @1.5m | |
| Laser Brightness | Adjustable | |
| Wavelength | 630-670nm | |
| Laser Class | Class 2 /IEC60825-1 | |
| Laser Power | <0.4mW | |
| Optical Plummet (Optional) | ||
| Image | Erect | |
| Magnification | 3x | |
| Focusing Range | 0.5m — | |
| Field Of View | 5″ | |
| Accuracy | 1.5mm @1.5m | |
| Battery | Type | Lithium |
| Voltage | 7.4V | |
| Operating time | 8 hours | |
| Vial | Plate Vial | 30″ /2mm |
| Circular Vial | 8′ /2mm | |
| General | IP Rate | IP55 |
| Temperature Range | -20°C — +50°C | |
| Dimension | 165*150*335mm | |
| Weight | 5.2kg | |
| Others | – | |
| Others | – | |
| Others | – |
Brosur N8 Series
Vidio N8 Series
Jual South Total Stations N8 Series Dengan Harga murah dan cari produk terbaik lainnya dari kategori Total Station Merek South Gratis biaya pengiriman untuk wilayah Jakarta dan dapat dikirim ke seluruh Indonesia. Dapatkan hanya di toko online Kucari.com, belanja online alat ukur dan alat survey mudah dan aman.
Kucari.com menyediakan berbagai alat ukur dan instruments dari supplier dan distributor resmi yang tersebar dibeberapa kota di Indonesia seperti Jakarta, Bandung, Bekasi, Depok, Cikarang, Tangerang, Lampung, Pontianak, Jogja, Semarang, Solo, Batam, Padang, Pekanbaru, Malang, Surabaya, Medan, Makassar, Balikpapan, Samarinda, Pelembang, Riau, Aceh, Manado, dan Bali.
Daftarkan perusahaan Anda!
Anda adalah Agen, Vendor, Supplier & Distributor peralatan ukur dan perkakas untuk wilayah Indonesia? Daftarkan perusahaan Anda disini
Kucari.com merupakan situs penyedia direktori peralatan dan perkakas bisnis sebagai media promosi online berbasis web yang dapat menghubungkan supplier, distributor, agen, vendor dan pembeli antar bisnis (B2B – Business to Business) dan kalangan B2C (Business-to-Customer) dalam 24 Jam nonstop menjangkau seluruh wilayah Ind Seperti SNA-19G-B, jarum SNA-21G-B terbuat dari baja tahan karat berkualitas tinggi dan memiliki ujung runcing yang tajam untuk aplikasi presisi. “B” di akhir nama produk mungkin menunjukkan fitur atau karakteristik khusus dari jarum, tetapi tanpa informasi tambahan, saya tidak dapat memastikannya.

There are no reviews yet.